Today (51) | Quarta-feira Aug 20 (27) | Quinta-feira Aug 21 (1) | Sexta-feira Aug 22 (0) | Sábado Aug 23 (0) | Domingo Aug 24 (0) | Segunda-feira Aug 25 (0) | Mais (0) |
0-0 Ao vivo | Columbus Clippers | Omaha Storm Chasers | 0 |
0-0 Ao vivo | Columbus Clippers | Omaha Storm Chasers | 0 |
Aug 20 06:40 | 1.62Detroit Tigers | 2.29Houston Astros | 26 | |
Aug 20 06:40 | 2.17Pittsburgh Pirates | 1.68Toronto Blue Jays | 26 | |
Aug 20 06:40 | 1.69Miami Marlins | 2.16St. Louis Cardinals | 26 | |
Aug 20 06:45 | 1.49Philadelphia Phillies | 2.61Seattle Mariners | 25 | |
Aug 20 06:45 | 2.58Washington Nationals | 1.50New York Mets | 26 | |
Aug 20 07:10 | 1.69Boston Red Sox | 2.16Baltimore Orioles | 23 | |
Aug 20 07:15 | 1.60Atlanta Braves | 2.33Chicago White Sox | 26 | |
Aug 20 07:35 | 2.05Tampa Bay Rays | 1.76New York Yankees | 26 | |
Aug 20 07:40 | 1.71Minnesota Twins | 2.13The Athletics | 25 | |
Aug 20 07:40 | 1.93Kansas City Royals | 1.87Texas Rangers | 25 | |
Aug 20 08:05 | 2.00Chicago Cubs | 1.81Milwaukee Brewers | 26 | |
Aug 20 08:40 | 3.22Colorado Rockies | 1.34LA Dodgers | 23 | |
Aug 20 09:38 | 2.11LA Angels | 1.72Cincinnati Reds | 26 | |
Aug 20 09:40 | 1.45San Diego Padres | 2.72San Francisco Giants | 25 | |
Aug 20 09:40 | 1.80Arizona Diamondbacks | 2.00Cleveland Guardians | 26 |
Aug 20 **:** | 1.85Worcester Red Sox | 1.85Jacksonville Jumbo Shrimp | 7 | |
Aug 20 **:** | 1.76Nashville Sounds | 1.94Louisville Bats | 7 | |
Aug 20 **:** | 1.54Iowa Cubs | 2.31Sugar Land Space Cowboys | 8 | |
Aug 20 08:07 | 1.91St. Paul Saints | 1.79Round Rock Express | 8 | |
Aug 20 08:35 | 1.73Albuquerque Isotopes | 1.97Las Vegas Aviators | 8 | |
Aug 20 09:05 | 1.63Salt Lake Bees | 2.12Reno Aces | 8 | |
Aug 20 10:05 | 1.71Tacoma Rainiers | 2.00Oklahoma City Dodgers | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?